Winter 2022
22 December – 29 December 2021 £2950
29 December 2021 – 5 January 2022 £3450
5 January – 9 January £1000
9 January – 16 January N/A
16 January – 23 January N/A
23 January – 30 January N/A
30 January – 6 February N/A
6 February – 13 February £2450
13 February – 20 February £3250
20 February – 27 February £3950
27 February – 6 March £2450
6 March – 13 March £2250
13 March – 20 March £2250
20 March – 27 March £2250
27 March – 3 April £2250
3 April – 10 April £1850
10 April – 17 April N/A